<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Enhance Location-Based Contents in Your Blog with Geo Microformat and Google Maps</title>
	<atom:link href="http://www.mytwentyfive.com/blog/2008/06/gps-geotag-blog-geo-microformat-google-maps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mytwentyfive.com/blog/2008/06/gps-geotag-blog-geo-microformat-google-maps/</link>
	<description>25 cents worth of life logging, tech jargoning, photopad scratching, and travelogue writing</description>
	<pubDate>Tue, 06 Jan 2009 13:07:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Andy Mabbett</title>
		<link>http://www.mytwentyfive.com/blog/2008/06/gps-geotag-blog-geo-microformat-google-maps/comment-page-1/#comment-90</link>
		<dc:creator>Andy Mabbett</dc:creator>
		<pubDate>Wed, 18 Jun 2008 12:12:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.mytwentyfive.com/blog/?p=31#comment-90</guid>
		<description>There are issues with the (ab)use of ABBR such as you describe; see: http://www.webstandards.org/2007/04/27/haccessibility/</description>
		<content:encoded><![CDATA[<p>There are issues with the (ab)use of ABBR such as you describe; see: <a href="http://www.webstandards.org/2007/04/27/haccessibility/" rel="nofollow">http://www.webstandards.org/2007/04/27/haccessibility/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Author aka Sky</title>
		<link>http://www.mytwentyfive.com/blog/2008/06/gps-geotag-blog-geo-microformat-google-maps/comment-page-1/#comment-86</link>
		<dc:creator>Author aka Sky</dc:creator>
		<pubDate>Wed, 18 Jun 2008 01:47:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.mytwentyfive.com/blog/?p=31#comment-86</guid>
		<description>Andrew, thanks for your visit :D

To me, as long as I can configure multiple locations in a post, and embed a specific location into anywhere in content body by using marker syntax (maybe &lt;code&gt;&lt;!--geopressMap#locationName--&gt;&lt;/code&gt;), this is good enough :D</description>
		<content:encoded><![CDATA[<p>Andrew, thanks for your visit <img src='http://www.mytwentyfive.com/blog/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /><br />
To me, as long as I can configure multiple locations in a post, and embed a specific location into anywhere in content body by using marker syntax (maybe <code>&lt;!--geopressMap#locationName--&gt;</code>), this is good enough <img src='http://www.mytwentyfive.com/blog/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Turner</title>
		<link>http://www.mytwentyfive.com/blog/2008/06/gps-geotag-blog-geo-microformat-google-maps/comment-page-1/#comment-85</link>
		<dc:creator>Andrew Turner</dc:creator>
		<pubDate>Wed, 18 Jun 2008 01:27:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.mytwentyfive.com/blog/?p=31#comment-85</guid>
		<description>I definitely understand your comment about the restriction of a single point to GeoPress. This is something that has been actively requested and I'm working on. 

One of the biggest problems that we're trying to resolve is how the multiple locations are handled in GeoRSS - outside of GeoPress specifically, but still an issue. 

At the same time, I'm planning on adding lines &#38; polygons to posts as well. 

What type of interface would you like to see for adding multiple locations? Are they associated with content in the post, or just a list of locations?</description>
		<content:encoded><![CDATA[<p>I definitely understand your comment about the restriction of a single point to GeoPress. This is something that has been actively requested and I&#8217;m working on. </p>
<p>One of the biggest problems that we&#8217;re trying to resolve is how the multiple locations are handled in GeoRSS - outside of GeoPress specifically, but still an issue. </p>
<p>At the same time, I&#8217;m planning on adding lines &amp; polygons to posts as well. </p>
<p>What type of interface would you like to see for adding multiple locations? Are they associated with content in the post, or just a list of locations?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cupnoodles</title>
		<link>http://www.mytwentyfive.com/blog/2008/06/gps-geotag-blog-geo-microformat-google-maps/comment-page-1/#comment-78</link>
		<dc:creator>cupnoodles</dc:creator>
		<pubDate>Mon, 16 Jun 2008 06:41:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.mytwentyfive.com/blog/?p=31#comment-78</guid>
		<description>Nice and good post... very helpful, thanks!</description>
		<content:encoded><![CDATA[<p>Nice and good post&#8230; very helpful, thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Korbinus</title>
		<link>http://www.mytwentyfive.com/blog/2008/06/gps-geotag-blog-geo-microformat-google-maps/comment-page-1/#comment-75</link>
		<dc:creator>Korbinus</dc:creator>
		<pubDate>Sun, 15 Jun 2008 19:27:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.mytwentyfive.com/blog/?p=31#comment-75</guid>
		<description>Hi! You did a nice post here. I just want to mention that I have a tool on the web (http://www.geotruc.net) which allows the user to find the coordinates of a location and get them in Geo Microformat (among others).</description>
		<content:encoded><![CDATA[<p>Hi! You did a nice post here. I just want to mention that I have a tool on the web (http://www.geotruc.net) which allows the user to find the coordinates of a location and get them in Geo Microformat (among others).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
